Arjun Grandmaster Parimarjan Negi convincingly won the National Premier Chess Championship a full point ahead of top seed G.N.Gopal,who finishes second. For detail results, see http://chess-results.com/tnr41417.aspx?art=1&rd=13&lan=1&m=-1&wi=1000
1 | GM | | 2603 | PSPB | 9,5 | 92,5 | 86,0 | 84,0 | |
2 | GM | | 2609 | PSPB | 8,5 | 93,5 | 87,0 | 84,0 | |
3 | GM | | 2515 | PSPB | 8,5 | 91,0 | 85,0 | 81,5 | |
4 | GM | | 2517 | PSPB | 8,5 | 87,5 | 81,5 | 79,0 | |
5 | IM | | 2489 | MAH | 8,0 | 91,5 | 86,0 | 82,0 | |
6 | IM | | 2481 | AP | 8,0 | 90,0 | 84,5 | 80,5 | |
7 | GM | | 2465 | MAH | 8,0 | 89,5 | 84,5 | 80,0 | |
8 | GM | | 2519 | PSPB | 8,0 | 88,5 | 83,0 | 79,0 | |
9 | GM | | 2525 | IA | 8,0 | 86,0 | 80,0 | 76,5 | |
10 | IM | | 2418 | | 8,0 | 85,0 | 79,0 | 76,5 |
No comments:
Post a Comment
Please do not use abusive language or any comments that may violate the dignity of any caste, creed, race, ethnicity or gender. Please also make sure that the liability of your comments lie onto you, and CPAI will not be responsible for any consequences thereof.